Fiber optic fiber pigtail simplex 2,5 m,singlemode OS2, SC-PC, V- 900 µm
High quality fiber optic fiber pigtail with SC-PC simplex connector, semi-tight buffered fiber dry 900 µm, V-1E9/125µ yellow, G657.A1 bend insensitive.
062A0053

€4.19 (incl. 19% VAT)
Ready to ship today,
Delivery time appr. 1-3 workdays
Fiber Optic Pigtail Applications For Installation in splice housings. Properties Connector... more
Productinformations "Fiber optic fiber pigtail simplex 2,5 m,singlemode OS2, SC-PC, V- 900 µm"
Fiber Optic Pigtail
Applications
For Installation in splice housings.
Properties
Connector types:
According to IEC 61754-x, for more connector specifications see data sheet.
- SC: IEC 61754-4
- MTP®: IEC 61754-7
- E2000®: IEC 61754-15
- LC: IEC 61754-20
Fiber types:
According to ISO/IEC 11801, EN 50173-1, IEC 60793-2-x and ITUG65x, for more fiber specifications see data sheet.
- OM3: IEC 60793-2-10 type A1a.2, ITU G.651.1
- OM4: IEC 60793-2-10 type A1a.3, ITU G.651.1
- OM5: IEC 60793-2-10 type A1a.4, ITU G.651.1
- OS2: IEC 60793-2-50 type B1.3, ITU G.657.A1
Cable types:
Single, dry 900µm compact buffered fibers, LB 900, coating can be easily removed.
Scope of delivery and packaging:
Factory-measured attention report in according with IEC 61300-3-4 method "B", measurement values on request or on our website: https://www.rosenberger.com/en/downloads/mdm.php. Serial number labels and product ID label on each packaging.Individually packed dust protected in foil bags, available in any standard length.
Product line | Fiber Optic Pigtails |
General | General |
Operating temperature | -10°C to +60°C |
Polarity | - |
Number of channels / fibers | - / 1 |
Connector | side A |
Connector type | SC-PC |
Connector structure | SC-PC Simplex |
Connector color | blue |
Connector polarity changeable | - / |
Insertion loss IL | < 0,4 dB |
Return loss RL | > 45 dB / |
Cable | |
Cable type | V- … dry |
Cable sheathing material | FRNC |
Cable tensile strength / crush resistance | 5 N / - |
Cable diameter / fire load | 0,9 mm / - |
Cable color | yellow |
Bending radius min. installed / installation | 30 mm / 30 mm |
Fiber | |
Fiber type | singlemode bend insensitive |
ITU Standard | G.657.A1 |
IEC Standard | 60793-2-50 type B1.3 |
EN Standard | 50173-1 OS2 |
Max. link length | |
500 m | 40G) PSM4; 100G) PSM4, DR; 200G) DR4; 400G) DR4 |
2 km | 40G) FR; 50G) FR; 100G) 10x10, CWDM4, CLR4, 100G-LR; 200G) FR4; 400G) FR8, 400G-FR4 |
10 km | 25G) LR, EPON/bidi Access; 40G) LR4; 50G) LR, EPON/bidi Access; 100G) LR4, 4WDM-10, 100G-LR; 200G) LR4; 400G) LR8, 400G-LR4 |
20 km | 25G) EPON/bidi Access; 50G) EPON/bidi Access; 100G) 4WDM-20 |
40 km | 25G) ER, bidi Access; 50G) bidi Access, ER; 100G) ER4, 4WDM-40; 200G) ER4; 400G) ER8 |
80 km | 100G) ZR; 400G) ZR |
Read, write and discuss reviews...
more
Customer evaluation for "Fiber optic fiber pigtail simplex 2,5 m,singlemode OS2, SC-PC, V- 900 µm"
Write an evaluation
Evaluations will be activated after verification.
Viewed