FO universal cable U-DQ(ZN)BH 4x12G50/125 OM3 BI 6000N CPR Eca

€7.28 (incl. 19% VAT)
Delivery time approx. 1 weeks
€583.39 (incl. 19% VAT)
€573.87 (incl. 19% VAT)
Fiber optic universal cable with stranded loose tubes
Description
Dry and metal-free fiber optic universal cable with excellent bending properties for laying both indoors and outdoors. The cable is longitudinally watertight, has a non-metallic rodent protection and is resistant to increased tensile forces.
Two ripcords make it easy to open the cable jacket.
The cable is for fixed installation in cable ducts, on cable racks or in cable conduits.
Application
The fiber optic universal cable can be laid inside buildings in cable ducts and shafts in the riser area as well as on the floor and outside in cable ducts. The cable is often used in structured cabling within buildings and for connecting buildings (campus) according to ISO/IEC 11801.
Standards
ISO/IEC 11801, IEC 60794-2-20; EN 50575 : 2014 + A1 : 2016,
RoHS Compliant (RoHS 2002/95/EG)
Scope of delivery and package
Dependent on the length as disposable drum (wood or cardboard).
Product ID label on each packaging.
Product line | FO cable |
Cable type | Universal cable |
Number of fibers | 48 |
Secondary coating | Stranded loos tube |
Fiber type | Multimode G50/125 OM3 BI |
Jacket colour | aqua |
Cable sheathing material | FRNC/LSOH |
Rodent proof | Glasrovings, two layer |
Longitudinally / transversely waterproof | yes / no |
Direct buried | no |
Thermal characteristics Transport and storage | - 40 °C to 70 °C |
Thermal characteristics Installation | - 5 °C to 50 °C |
Thermal characteristics In use | - 40 °C to 70 °C |
Fire resistance | yes, acc. to. IEC 60332-1-2, IEC 60332-3-24 Cat. A |
Halogen-free | yes, acc. to. IEC 60754-1 |
Acidity of the combustion gases | no, acc. to. IEC 60754-2 |
Fire load | 3,1 MJ/m |
Fire class acc. to EN 13501-6 | Eca |
Resistance to oil, petrol, acid and leach | no |
RoHS conformity | yes, acc. to. RoHS 2002/95/EG |
Weight | 185 kg/km |
Outer diameter | 12,5 mm |
Min. bending radius, static | 125 mm |
Min. bending radius, dynamic | 190 mm |
Max. tensile force | 6000 N |
Max. crush resistance, long-term | 1500 N/dm |
Wavelength [nm] | 850 / 1300 |
Max. attenuation [dB/km] | 2,3 / 0,6 |
Bandwitdth (Overfilled launch) [MHzxkm] | 1500 / 500 |
Eff. modal bandwidth-length-product [MHzxkm] | 2000 / - |
€583.39 (incl. 19% VAT)
€573.87 (incl. 19% VAT)